Sign In | Join Free | My xpshou.com |
|
Brand Name : Jovoll
Model Number : 5N0512009H
Certification : TS16949
Place of Origin : China
MOQ : 1 Piece
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Shock Absorber.
OEM number : 5N0512009H
Application : For VW Passat CC GOLF 2007-2015.
Condition : New.
Warranty : 1 Year.
MOQ : 1 Piece.
Delivery : 2-3 Days.
5N0512009H Rear Shock Absorber Struts w/ Electric For VW Passat CC Golf VI Tiguan EOS 2007-2015.
Product Name:
Fit for:
Description : | Shock Absorber, Spring Absorbr, Strut Spring Shock. |
Model:-- |
Fit VW Passat & Variant 362 357 2010-2014 Fit VW Passat & Variant 3C2 3C5 2005-2010 Fit VW Passat CC 357 2008-2012 Fit VW Golf VI 2008-2013 Fit VW Sharan 7N Fit VW EOS 1F7, 1F8 Fit VW Scirocco 137, 138 Fit VW Touran 1T3 Fit VW Tiguan 5N Seat Alhambra 710
|
OEM Number | 3C0512010N, 3C0513046D, 3C0513046E, 1K0512010H, 1K0512010B, 1K0513046F, 5N0512010H, 5N0512010B, 5N0513046B, 5N0513046F, 5N0513046A, 5N0512009B, 5N0512009H, 5N0513045B, 5N0513045F, 1K0512009H, 1K0512009B, 1K0513045B, 1K0513045F, 3C0513045D, 3C0513045E, 3C0513045F, 3C0512009N, 3C0512009H, 3C0512009B, 7N0513045, 7N0513046 |
Material: | Rubber and Steel |
Condition: | New |
Application: | Fit VW Passat & Variant 362 357 2010-2014 Fit VW Passat & Variant 3C2 3C5 2005-2010 Fit VW Passat CC 357 2008-2012 Fit VW Golf VI 2008-2013 Fit VW Sharan 7N Fit VW EOS 1F7, 1F8 Fit VW Scirocco 137, 138 Fit VW Touran 1T3 Fit VW Tiguan 5N Seat Alhambra 710 |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 5 kgs / pcs. |
Picture Display:
Can be installed on:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2015 | Volkswagen | Eos | Executive Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Eos | Final Edition Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Eos | Komfort Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Eos | Wolfsburg Edition Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Passat | Comfortline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Passat | Comfortline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2015 | Volkswagen | Passat | Comfortline Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Volkswagen | Passat | Comfortline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Volkswagen | Passat | Design Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2015 | Volkswagen | Passat | Highline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Passat | Highline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2015 | Volkswagen | Passat | Highline Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Volkswagen | Passat | Highline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Volkswagen | Passat | Limited Edition Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Passat | SEL Premium Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Passat | SE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Passat | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Passat | Sport Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Passat | Sportline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2015 | Volkswagen | Passat | TDI SEL Premium Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2015 | Volkswagen | Passat | TDI SE Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Volkswagen | Passat | Trendline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Passat | Trendline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Volkswagen | Passat | Wolfsburg Edition Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | Base Sport Utility 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | Base Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | Comfortline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | Highline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | R-Line Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | SEL Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | SE Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | S Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | Sport & Style Sport Utility 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | Sport & Style Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | Track & Fun Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Volkswagen | Tiguan | Trendline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Eos | Comfortline Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Eos | Executive Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Eos | Highline Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Eos | Komfort Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2014 | Volkswagen | Eos | Sport Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Passat | Comfortline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Passat | Comfortline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Passat | Comfortline Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Passat | Comfortline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Passat | Highline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Passat | Highline Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Passat | Highline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Passat | SEL Premium Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Passat | SEL Premium Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Passat | SE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Passat | SE Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Passat | SE Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Passat | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Passat | S Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Passat | Sportline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Passat | TDI SEL Premium Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Passat | TDI SE Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Passat | Trendline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Passat | Trendline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2014 | Volkswagen | Passat | Trendline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Passat | Wolfsburg Edition Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Passat | Wolfsburg Edition Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Tiguan | Base Sport Utility 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Tiguan | Comfortline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Tiguan | Highline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Tiguan | R-Line Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Tiguan | SEL Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Tiguan | SE Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Tiguan | S Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Tiguan | Sport & Style Sport Utility 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Tiguan | Sport & Style Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Tiguan | Track & Fun Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Tiguan | Trendline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Volkswagen | Eos | Comfortline Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Volkswagen | Eos | Executive Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Volkswagen | Eos | Highline Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Volkswagen | Eos | Komfort Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Volkswagen | Eos | Lux Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Volkswagen | Eos | Sport Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
5N0512009H Rear Shock Absorber Struts w/ Electric For VW Passat CC Golf VI Tiguan EOS 2007-2015. Images |