Sign In | Join Free | My xpshou.com |
|
Brand Name : Jovoll
Model Number : 97034305115 97034305215
Certification : ISO9001
Place of Origin : Guangzhou,China.
MOQ : 1 PCS.
Price : US$1-US$400 / PCS.
Payment Terms : T/T, Western Union, MoneyGram,Paypal,Cash.
Supply Ability : 100 pcs / Month
Delivery Time : 3-5 Days.
Packaging Details : Neutral Box Packing, or as customer's request.
Description : Air Suspension Shock Absorber.
Part No. : 97034305115 / 97034305215
Application : For Porsche Panamera 970 2010-2014
Position : Front Left / Right.
Condition : Rebuild from the Original.
Warranty : 1 Year.
MOQ : 1 PCS.
OEM Rebuild Air Suspension Shock Absorber for Porsche Panamera 970 Front Left Side 97034305115.
Quick Details:
Item Name: | Air Suspension Shock Absorber. |
Part No.: |
97034305115;97034315101;97034305110 (Front Left) 97034305215;97034305210;97034305201 (Front Right)
|
Application: | For Porsche Panamera 970 Year 2010-2014. |
Position: | Front Left / Right. |
Condition: | Rebuild from the Original. |
Warranty: | 1 Year. |
MOQ: | 1 PCS. |
Delivery Time: | 3-5 Days after receiving the payment. |
Product Pictures:
Fit for the following vehicles:
Notes Important part details | Year | Make | Model | Trim | Engine |
Front Right+Left Side | 2014 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2014 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
Front Right+Left Side | 2014 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
Front Right+Left Side | 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
Front Right+Left Side | 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2014 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2014 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
Front Right+Left Side | 2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
Front Right+Left Side | 2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
Front Right+Left Side | 2014 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Front Right+Left Side | 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Front Right+Left Side | 2014 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Front Right+Left Side | 2014 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Front Right+Left Side | 2013 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
Front Right+Left Side | 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2013 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
Notes Important part details | Year | Make | Model | Trim | Engine |
Front Right+Left Side | 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2013 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
Front Right+Left Side | 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Front Right+Left Side | 2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Front Right+Left Side | 2012 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
Front Right+Left Side | 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2012 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2012 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
Front Right+Left Side | 2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2012 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
Front Right+Left Side | 2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Front Right+Left Side | 2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Front Right+Left Side | 2011 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2011 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Notes Important part details | Year | Make | Model | Trim | Engine |
Front Right+Left Side | 2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Front Right+Left Side | 2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
FAQ:
Contact Us:
![]() |
OEM Rebuild Air Suspension Shock Absorber For Porsche Panamera 970 Front Left Side 97034305115 Images |